Credit Report Disputes - Actual Results
Additionally, these are the results of one credit report dispute cycle. UCES will stick with you for five credit report dispute cycles.
| 47 items deleted by Experian including Wells Fargo, GMAC and Student Loans | View File |
| 14 items deleted by TransUnion, including a Chapter 13 Bankruptcy | View File |
| 20 items deleted by TransUnion, including charge-off from Toyota Motor Credit | View File |
| 26 items deleted by TransUnion, including 2 auto loan charge-offs and Capital One | View File |
| 18 items deleted and 2 items updated to "Paid as Agreed" by Equifax | View File |
| 25 items deleted by TransUnion, including Capital One and Inquiries | View File |
| 9 items deleted by TransUnion, including 2 auto loan charge-offs and student loans | View File |
| 8 items deleted and 2 items updated to "paid as Agreed" | View File |
| 11 items deleted by TransUnion, including city and state tax leins. | View File |
| 5 items deleted from Equifax, including city and state tax leins | View File |
| 25 items deleted by Experian, including Discover credit card | View File |
| 6 items deleted and 1 item updated to "Paid as Agreed" by Equifax | View File |
| 9 items deleted by Experian, including TransSouth auto loan and Child Support | View File |
| 6 items deleted by Experian including HSBC | View File |
| 4 tax leins removed from TransUnion | View File |
| 35 items deleted by TransUnion | View File |
| 40 items deleted by TransUnion. | View File |
| 35 items deleted by TransUnion | View File |
| 10 items deleted by Experian | View File |
Advertisement
Advertisement
